
|
Part No. |
Service Pressure |
Diameter |
Length |
Estimated Weight |
CO2 Capacity |
Air Capacity |
H2O Capacity |
O-Ring Seat Dia. |
Threads |
| (psi / bar) | (in / mm) | (in / mm) | (lbs / kgs) | (lbs / kgs) | (cu ft / liters) | (cu in / cc) | (in / mm) | ||
| 9003 | 1800 / 123 | 2.00 / 51 | 5.33 / 135 | .45 / .20 | .22 / .10 | .7 / 19 | 9 / 150 | .750 / 19.0 | 5/8-18UNF-2B |
| 9001 | 1800 / 123 | 2.00 / 51 | 9.36 / 238 | .77 / .35 | .45 / .20 | 1.3 / 37 | 18 / 300 | .750 / 19.0 | 5/8-18UNF-2B |
| 9002 | 1800 / 123 | 2.00 / 51 | 13.09 / 333 | 1.1 / .49 | .66 / .30 | 1.9 / 54 | 27 / 440 | .750 / 19.0 | 5/8-18UNF-2B |
| 9057 | 1800 / 123 | 2.50 / 63 | 9.35 / 237 | 1.0 / .45 | .75 / .34 | 2.2 / 63 | 31 / 508 | .750 / 19.0 | 5/8-18UNF-2B |
| 9069 | 1800 / 123 | 3.20 / 81 | 7.83 / 199 | 1.3 / .59 | 1.00 / .45 | 2.9 / 83 | 41 / 669 | .750 / 19.0 | 5/8-18UNF-2B |
| 9048 | 1800 / 123 | 3.20 / 81 | 7.83 / 199 | 1.3 / .59 | 1.00 / .45 | 2.9 / 83 | 41 / 669 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9055 | 1800 / 123 | 3.20 / 81 | 9.38 / 238 | 1.5 / .68 | 1.25 / .57 | 3.7 / 103 | 51 / 836 | .750 / 19.0 | 5/8-18UNF-2B |
| 9004 | 1800 / 123 | 3.20 / 81 | 9.38 / 238 | 1.5 / .68 | 1.25 / .57 | 3.7 / 103 | 51 / 836 | .769 / 19.5 | 3/4-16UNF-2B |
| 9042 | 1800 / 123 | 3.20 / 81 | 11.08 / 278 | 1.7 / .78 | 1.50 / .68 | 4.4 / 124 | 61 / 1003 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9040 | 1800 / 123 | 3.20 / 81 | 11.08 / 278 | 1.7 / .78 | 1.50 / .68 | 4.4 / 124 | 61 / 1003 | .769 / 19.5 | 3/4-16UNF-2B |
| 9041 | 1800 / 123 | 3.20 / 81 | 12.48 / 317 | 1.9 / .88 | 1.75 / .79 | 5.1 / 145 | 71 / 1163 | .769 / 19.5 | 3/4-16UNF-2B |
| 9008 | 1800 / 123 | 4.38 / 111 |
9.06 / 230 |
3.0 / 1.34 | 2.00 / .91 | 5.9 / 166 | 82 / 1344 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9007 | 1800 / 123 | 4.38 / 111 | 10.37 / 263 | 3.3 / 1.51 | 2.50 / 1.15 | 7.4 / 209 | 103 / 1688 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9077 | 2216 / 152 | 3.20 / 81 | 11.74 / 198 | 2.1 / .95 | 1.50 / .69 | 5.3 / 151 | 62 / 1016 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9044 | 2216 / 152 | 4.38 / 111 | 9.97 / 253 | 4.0 / 1.83 | 2.20 / 1.0 | 7.8 / 221 | 91 / 1491 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9010 | 3000 / 207 | 2.00 / 51 | 7.33 / 186 | .70 / .30 | .32 / .14 | 1.5 / 42 | 13 / 213 | .750 / 19.0 | 5/8-18UNF-2B |
| 9009 | 3000 / 207 | 2.00 / 51 | 11.38 / 289 | 1.0 / .45 | .54 / .24 | 2.5 / 71 | 22 / 361 | .750 / 19.0 | 5/8-18UNF-2B |
| 9045 | 3000 / 207 | 3.20 / 81 | 6.53 / 166 | 1.7 / .76 | .65 / .30 | 3.0 / 86 | 27 / 436 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9098 | 3000 / 207 | 3.20 / 81 | 11.17 / 283 | 2.7 / 1.22 | 1.30 / .59 | 6.0 / 171 | 53 / 869 | .750 / 19.0 | 5/8-18UNF-2B |
| 9018 | 3000 / 207 | 4.38 / 111 | 9.63 / 245 | 4.6 / 2.10 | 1.90 / .88 | 9.0 / 255 | 79 / 1295 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9046 | 3000 / 207 | 4.38 / 111 | 14.47 / 368 | 6.5 / 2.96 | 3.30 / 1.49 | 15.2 / 431 | 133 / 2188 | 1.018 / 25.9 | 3/4-16UNF-2B |
| 9162 | 3000 / 207 | 3.58 / 91 | 8.38 / 213 | 2.6 / 1.19 | 1.09 / .50 | 5.0 / 142 | 44 / 730 | .750 / 19.0 | 5/8-18UNF-2B |
EXTERIOR SURFACE FINISH: Cylinders provided with brushed exterior surface.
MATERIAL: Every cylinder is produced from high strength aluminum alloy 6061-T6.
CLEANING: Cylinders are provided commercially clean.
AVAILABILITY: Most cylinders in stock for immediate delivery. Submit inquiries here.
REGULATION & INSPECTION: All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with U.S. Department of Transportation (DOT) 3AL and Transport Canada (TC) 3ALM requirements. Every cylinder is inspected and tested by a DOT and TC authorized independent inspection agency.

|
[Home] [About Us] [Products] [What's New] [Technical Support] |
|
[Medical] [CO2] [Industrial] [SCUBA] |
|
Catalina Cylinders - East |
Please contact our Webmaster
with questions or comments.
© Copyright 1999 Catalina Cylinders. All rights reserved.