Medical Cylinder Specifications
Medical Cylinders

Part

No.

Service

Pressure

Diameter

Length

Empty

Weight

Oxygen

Water

Standard

Thread Size* 

(psi / bar)

(in / mm)

(in / mm)

(lbs / kgs)

(cu ft / liters)

(lbs / liters)

 

M150 2015 / 139 8.00 / 203.2 47.0 / 1194 48.8 / 22.1 150.0 / 4248 63.7 / 28.9 1.125-12UNF-2B
M122 2216 / 153 8.00 / 203.2 36.2 / 919 39.5 / 17.9 122.0 / 3455 47.1 / 21.4 1.125-12UNF-2B
M90 2216 / 153 7.25 / 184.2 32.6 / 828 30.3 / 13.7 90.0 / 2549 34.7 / 15.7 1.125-12UNF-2B
M60 2216 / 153 7.25 / 184.2 22.9 / 582 22.3 / 10.1 60.0 / 1699 23.2 / 10.5 1.125-12UNF-2B
ME 2015 / 139 4.38 / 111.3 25.4 / 645 7.8 / 3.6 24.0 / 679 10.2 / 4.6 .750-16UNF-2B
M22 2216 / 153 5.25 / 133.4 16.3 / 414 8.0 / 3.7 22.0 / 623 8.5 / 3.9 .750-16UNF-2B
MD 2015 / 139 4.38 / 111.3 16.7 / 424 5.4 / 2.4 15.0 / 425 6.4 / 2.9 .750-16UNF-2B
M9 2015 / 139 4.38 / 111.3 10.9 / 277 3.7 / 1.7 9.0 / 255 3.8 / 1.7 .750-16UNF-2B
ML7 2015 / 139 4.38 / 111.3 9.1 / 231 3.2 / 1.5 7.0 / 198 3.0 / 1.4 .750-16UNF-2B
ML6 2015 / 139 4.38 / 111.3 7.8 / 198 2.9 / 1.3 6.0 / 170 2.5 / 1.2 .750-16UNF-2B
M6 2216 / 153 3.21 / 81.5 11.8 / 300 2.3 / 1.0 6.0 / 170 2.3 / 1.0 .750-16UNF-2B
M4 2216 / 153 3.21 / 81.5 8.7 / 221 1.7 / .8 4.0 / 113 1.5 / .7 .750-16UNF-2B
M2 2216 / 153 2.50 / 63.5 5.7 / 145 .70 / .3 1.5 / 42 .6 / .3 .750-16UNF-2B

* Other thread sizes available upon request.

MATERIAL:  Every cylinder is produced from high strength aluminum alloy 6061-T6.

FINISH:  Standard oxygen cylinder finish is brushed body with green dome (white dome for Canada) and heat sensitive clear coat finish.

VALVES:  CGA designation valves installed upon request.

ACCESORIES:  The M150, M122, M90 and M60 are available with either a carrying handle or collar and valve protective cap.

REGULATION  &  INSPECTION:  All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with U.S. Departmenet of Transportation (DOT) 3AL and Transport Canada (TC) 3ALM requirements. Every cylinder is inspected and tested by a DOT and TC authorized independent inspection agency.

rev. 01/08

Ask for Catalina Cylinders medical products at your local hospital/medical equipment supply store or home health care provider.

Catalina Cylinders Logo

[Home] [About Us] [Products] [What's New] [Technical Support]

[CO2] [Industrial] [SCUBA] [Low Pressure]
[9000 Series] [Paintball] [Technical Impacts]


Catalina Cylinders - West
Corporate Headquarters

7300 Anaconda Avenue
Garden Grove, California 92841 USA
Phone: (714) 890-0999
Fax: (714) 890-1744
Email Us!

Catalina Cylinders - East
Cliff Impact Division

2400 Aluminum Avenue
Hampton, Virginia 23661 USA
Phone: (757) 896-9100
Fax: (757) 896-0206
Email Us!

Please contact our Webmaster with questions or comments.
© Copyright 1999 Catalina Cylinders.  All rights reserved.