Small High Pressure Gas Cylinders
Small High Pressure Gas Cylinders
- State-of-the-art manufacturing facilitates located on the East coast of USA
- All Gas Calibration cylinders are produced from high quality North American sourced raw materials
- On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile
- Complete traceability of cylinder production batch, test reports and raw material
- Personalized customer support – technical inquiries, new product development, logistics

Small High Pressure Gas Cylinders
PART NO. | SERVICE PRESSURE (psi I bar) | DIAMETER (in I mm) | LENGTH (in I mm) | WEIGHT (lbs I kgs) | C02 CAPACITY (lbs I kgs) | AIR CAPACITY (cu ft / L) | WATER VOLUME (cu in / L) | O·RING SEAT DIAMETER (in I mm) | THREADS | |
---|---|---|---|---|---|---|---|---|---|---|
9003 | 1800 / 124 | 2.00 / 51 | 5.38 / 137 | .47 / .21 | .23 / .10 | .7 / 19 | 9 / .15 | .750 / 19.1 | 5/8-18 UNF | |
9001 | 1800 / 124 | 2.00 / 51 | 9.45 / 240 | .79 / .35 | .45 / .20 | 1.3/ 37 | 18 / .30 | .750 / 19.1 | 5/8-18 UNF | |
9002 | 1800 / 124 | 2.00 / 51 | 13.09 / 333 | 1.1 I .49 | .66 / .30 | 1.9 / 54 | 27 / .44 | .750 / 19.1 | 5/8-18 UNF | |
9057 | 1800 / 124 | 2.50 / 63 | 9.35 / 237 | 1.0 I .45 | .75 / .34 | 2.2 / 63 | 31 / .51 | .750 / 19.1 | 5/8-18 UNF | |
9182 | 1800 / 124 | 2.75 / 70 | 10.00 / 254 | 1.2 / .54 | 1.00 I .45 | 2.9 / 83 | 41 / .67 | .769 / 19.5 | 3/4-16 UNF | |
9048 | 1800 / 124 | 3.20 / 81 | 7.83 / 199 | 1.3 / .59 | 1.00 I .45 | 2.9 / 83 | 41 / .67 | 1.018 / 25.9 | 3/4-16 UNF | |
9055 | 1800 / 124 | 3.20 / 81 | 9.38 / 238 | 1.5 / .68 | 1.25 / .57 | 3.7 / 103 | 51 / .84 | .750 / 19.1 | 5/8-18 UNF | |
9042 | 1800 / 124 | 3.20 / 81 | 11.08 / 281 | 1.7 I .78 | 1.50 I .68 | 4.4 / 124 | 61 / 1.00 | 1.018 / 25.9 | 3/4-16 UNF | |
9090 | 1800 / 124 | 3.20 / 81 | 12.48 / 317 | 1.9 / .88 | 1.75 / .79 | 5.1 / 145 | 71 / 1.16 | 1.018 / 25.9 | 3/4-16 UNF | |
9147 | 2216 / 153 | 2.36 / 60 | 11.81 / 300 | 1.3 / .60 | .88 / .40 | 7.4 / 209 | 32 / .53 | .922 / 23.4 | M18 X 1.5 | |
9044 | 2216 / 153 | 4.38 / 111 | 10.03 / 255 | 3.8 / 1.74 | 2.48 / 1.13 | 7.9 / 224 | 91 / 1.5 | 1.018 / 25.9 | 3/4-16 UNF | |
9010 | 3000 / 207 | 2.00 / 51 | 7.33 / 186 | .68 I .31 | .32 / .14 | 1.5 / 42 | 13 / .21 | .750 / 19.1 | 5/8-18 UNF | |
9167 | 3000 / 207 | 2.00 / 51 | 9.25 / 235 | .84 / .38 | .43 / .19 | 2.0 / 57 | 18 / .30 | .750 / 19.1 | 5/8-18 UNF | |
9009 | 3000 / 207 | 2.00 / 51 | 11.38 / 289 | 1.0 / .46 | .54 / .24 | 2.5 / 71 | 22 / .36 | .750 / 19.1 | 5/8-18 UNF | |
9179 | 3000 / 207 | 2.36 / 60 | 11.68 / 297 | 1.5 / .66 | .82 / .38 | 5.3 / 151 | 31 / .50 | .922 / 23.4 | M18 X 1.5 | |
9098 | 3000 / 207 | 3.20 / 81 | 11.17 / 283 | 2.7 / 1.22 | 1.44 / .65 | 6.0 / 171 | 53 / .87 | .750 / 19.1 | 5/8-18 UNF | |
9046 | 3000 / 207 | 4.38 / 111 | 14.58 / 370 | 6.5 / 2.96 | 3.62 / 1.64 | 15.2 / 431 | 133 / 2.19 | 1.018 / 25.9 | 3/4-16 UNF | |
Other Information
Service Pressure: – 1800, 2216, and 3000 psi
Specification: – DOT-3AL & TC-3ALM designed
– ISO design cylinders are available
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – Cylinders supplied with 5/8-18UNF, 3/4-16 UNF and M18 X 1.5
– Other thread sizes available upon request
Markings: – As required by specification
– Additional markings available upon request
Finish: – Brushed exterior
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Specification: – DOT-3AL & TC-3ALM designed
– ISO design cylinders are available
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – Cylinders supplied with 5/8-18UNF, 3/4-16 UNF and M18 X 1.5
– Other thread sizes available upon request
Markings: – As required by specification
– Additional markings available upon request
Finish: – Brushed exterior
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request