Additional information
| Water Capacity (lbs) | 5.7 | 
|---|---|
| Water Capacity (liters) | 2.6 | 
| Diameter (in) | 4.38 | 
| Diameter (mm) | 111.3 | 
| Length (in) | 16.8 | 
| Length (mm) | 427 | 
| Cylinder Weight (lbs) | 7.3 | 
| Cylinder Weight (kgs) | 3.3 | 
| Oxygen (cu ft) | 20 | 
| Oxygen (liters) | 566 | 
| Service Pressure (psi) | 3000 | 
| Service Pressure (bar) | 207 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Internal Finish | Oxygen Cleaned | 
 
					

