Portable Calibration Gas
Portable Calibration Gas Cylinders
- State-of-the-art manufacturing facilitates located on the East coast of USA
- All Gas Calibration cylinders are produced from high quality North American sourced raw materials
- On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile
- Complete traceability of cylinder production batch, test reports and raw material
- Personalized customer support – technical inquiries, new product development, logistics
Portable Calibration Gas Specifications
PART NO. | GAS CAPACITY (Liters) | SERVICE PRESSURE (Bar) | DIAMETER (mm) | LENGTH (mm) | WATER VOLUME (Liters) | THREADS | DESIGN SPECIFICATION | ALLOY |
---|---|---|---|---|---|---|---|---|
2724 | 17 | 34 | 64 | 172 | 0.42 | 1"-14UNF | DOT 39 / TC 39M | 3003 |
2705 | 34 | 34 | 74 | 271 | 0.92 | 1"-14UNF | DOT 39 / TC 39M | 3003 |
2611 | 58 | 34 | 89 | 346 | 1.72 | 1"-14UNF | DOT 39 / TC 39M | 3003 |
2689(1) | 58 | 34 | 89 | 346 | 1.72 | 1"-14UNF | ISO 11118 | 3003 |
2545 | 76 | 34 | 102 | 350 | 2.22 | 1"-14UNF | DOT 39 / TC 39M | 3003 |
1602 | 96 | 34 | 102 | 436 | 2.85 | 1"-14UNF | DOT 39 / TC 39M | 3003 |
9260(1) | 116 | 69 | 89 | 355 | 1.60 | 1"-14UNF | ISO 11118 | 6061 |
9217 | 108 | 83 | 81 | 326 | 1.29 | 1"-14UNF | DOT 3AL / TC-3ALM | 6061 |
9299 | 75 | 90 | 74 | 268 | 0.84 | 1"-14UNF | ISO 7866 | 6061 |
9276 | 150 | 90 | 89 | 355 | 1.60 | 1"-14UNF | ISO 7866 | 6061 |
Other Information
Specification: – DOT 39 & TC-39M
– ISO 7866 Refillable
– ISO 11118 Non Refillable
(1) Non Refillable valve required
Alloy: – Reference alloys designated above
Threads: – Cylinders supplied with 1.0″-14UNF-2B threads
– Other thread sizes available upon request
Markings: – As required by specification
– Additional markings available upon request
Finish: – Natural exterior. Other finishes available upon request.
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request