Beverage & CO2
Catalina CO2 Cylinders
Catalina’s lightweight, durable and corrosion resistant CO2 cylinders are the optimal choice for commercial beverage dispensing from soft drinks to craft beers.
- State-of-the-art manufacturing facilitates located on the East and West coasts of USA
- All CO2 cylinders are produced from high quality North American sourced raw materials
- On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile & burst testing
- Serialization – complete traceability of cylinder production batch, test reports and raw material
- Personalized customer support – technical inquiries, new product development, logistics
- Customizable colors, labels and graphics

Carbon Dioxide Specifications
DOT-3AL / TC-3ALM
Part# | Capacity | Diameter | Length | Weight | CO2 | Nitrogen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cu in | lbs | liters | in | mm | in | mm | lbs | kgs | lbs | kgs | cu ft | |
B50 | 2035 | 73.5 | 33.3 | 8.6 | 218.4 | 46.3 | 1175 | 48.3 | 21.9 | 50 | 22.7 | 144 |
B35 | 1426 | 51.5 | 23.4 | 8 | 203.2 | 37.8 | 960 | 35.2 | 16 | 35 | 15.9 | 100.9 |
B22 | 901 | 32.5 | 14.7 | 8 | 203.2 | 25.1 | 638 | 25.3 | 11.5 | 22 | 10 | 63.5 |
B20 | 814 | 29.4 | 13.3 | 8 | 203.2 | 23.2 | 589 | 23.7 | 10.8 | 20 | 9.1 | 57.6 |
B15 | 612 | 22.1 | 10 | 6.89 | 175 | 23.1 | 587 | 16.8 | 7.6 | 15 | 6.8 | 43.3 |
B10 | 407 | 14.7 | 6.7 | 6.89 | 175 | 16.5 | 419 | 12.6 | 5.7 | 10 | 4.5 | 29 |
B5 | 203 | 7.4 | 3.4 | 5.25 | 133.4 | 14.2 | 361 | 6.3 | 2.9 | 5 | 2.3 | 14.5 |
B2.5 | 102 | 3.7 | 1.7 | 4.38 | 111.3 | 10.3 | 262 | 3.3 | 1.5 | 2.5 | 1.1 | 7.2 |
B2 | 83 | 3 | 1.4 | 4.38 | 111.3 | 8.5 | 213 | 2.9 | 1.3 | 2 | 0.9 | 5.9 |
B1.75 | 71.4 | 2.6 | 1.17 | 3.21 | 81.4 | 12.5 | 317 | 1.9 | 0.9 | 1.75 | 0.8 | 5.1 |
B1.5 | 61.2 | 2.2 | 1 | 3.21 | 81.4 | 11.1 | 281 | 1.7 | 0.8 | 1.5 | 0.7 | 4.3 |
B1 | 40.7 | 1.5 | 0.66 | 3.21 | 81.5 | 7.8 | 197 | 1.4 | 0.6 | 1 | 0.5 | 2.9 |
ISO7866
Part # | Capacity | Test Pressure | Diameter | Length | Weight | CO2 |
---|---|---|---|---|---|---|
liters | bar | mm | mm | kgs | kgs | |
9273 | 8 | 250 | 160 | 605 | 8.4 | 6 |
9274 | 13.4 | 250 | 204 | 632 | 13.9 | 10 |
Other Information
Service Pressure: – 1800 psi / 124 bar
Specification: – DOT-3AL & TC-3ALM designed – ISO design cylinders are available
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – B5 & larger supplied with 1.125-12 UNF thread, all others with .750-16 UNF thread – Other thread sizes available upon request
Markings: – As required by specification, inclusive of tare weight – Additional markings available upon request
Finish: – Standard finish is brushed body with unpainted crown
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Common Configuration: – B10 and larger with valve & carrying handle, B5 and smaller with valve only – Caps & collars or dip tubes available upon request