Additional information
| Water Capacity (lbs) | 6.4 |
|---|---|
| Water Capacity (liters) | 2.9 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 16.7 |
| Length (mm) | 424 |
| Cylinder Weight (lbs) | 5.4 |
| Cylinder Weight (kgs) | 2.5 |
| Oxygen (cu ft) | 15 |
| Oxygen (liters) | 425 |
| Service Pressure (psi) | 2015 |
| Service Pressure (bar) | 139 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 |
| Internal Finish | Oxygen Cleaned |



