Additional information
| Water Capacity (lbs) | 104.9 |
|---|---|
| Water Capacity (liters) | 47.6 |
| Diameter (in) | 9.8 |
| Diameter (mm) | 248.9 |
| Length (in) | 52.8 |
| Length (mm) | 1341 |
| Cylinder Weight (lbs) | 86.3 |
| Cylinder Weight (kgs) | 39.2 |
| Nitrogen (cu ft) | 249 |
| Service Pressure (psi) | 2216 |
| Oxygen (liters) | 7618 |
| Service Pressure (bar) | 153 |
| Oxygen (cu ft) | 269 |
| Nitrogen (liters) | 7051 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM |
| Internal Finish | MirrorFinish™, Oxygen Cleaned, Specialty Gas Cleaned |

