Scuba
Catalina SCUBA Cylinders
- State-of-the-art manufacturing facilitates located on the East and West coasts of USA
- All SCUBA cylinders are produced from high quality North American sourced raw materials
- On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile & burst testing
- Serialization – complete traceability of cylinder production batch, test reports and raw material
- Personalized customer support – technical inquiries, new product development, logistics
- Customizable colors, labels and graphics
SCUBA Specifications
3300 SERIES – 3300 PSI (228 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| C100 | 807 | 29.2 | 13.2 | 8 | 203.2 | 26.5 | 673 | 42 | 19.1 | -5.2 | 0.6 | 2.2 |
3000 SERIES – 3000 PSI (207 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| S80 | 678 | 24.5 | 11.1 | 7.25 | 184.2 | 25.9 | 658 | 31.3 | 14.2 | -1.6 | 2.8 | 4.1 |
| S63 | 552 | 19.9 | 9 | 7.25 | 184.2 | 21.7 | 551 | 26.9 | 12.2 | -2.8 | 0.7 | 1.8 |
| S53 | 464 | 16.8 | 7.6 | 7.25 | 184.2 | 19.2 | 488 | 25.1 | 11.4 | -3.8 | -0.8 | 0.1 |
| S40 | 350 | 12.7 | 5.8 | 5.25 | 133.4 | 25.4 | 645 | 16.2 | 7.3 | -1.5 | 0.7 | 1.4 |
| S30 | 263 | 9.5 | 4.3 | 5.25 | 133.4 | 19.9 | 505 | 13.6 | 6.2 | -2.4 | -0.7 | -0.2 |
| S19 | 166 | 6 | 2.7 | 4.38 | 111.3 | 17.7 | 450 | 7.8 | 3.5 | -1.5 | -0.4 | -0.2 |
Other Information
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: -Standard 3/4-14 NPSM – Other thread sizes available upon request
Markings: – As required by specification – Additional markings available upon request
Finish: – Shot blasted, fully brushed and powder coat finishes available
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Accessories: – Valves installed upon request
ISO Approved & CE Marked SCUBA Specifications
| PART # | WATER CAPACITY | DIAMETER | LENGTH | CYLINDER WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| CE S80 | 678 | 24.5 | 11.1 | 7.25 | 184.2 | 25.9 | 658 | 31.3 | 14.2 | -1.6 | 2.8 | 4.1 |
| CE S63 | 552 | 19.9 | 9 | 7.25 | 184.2 | 21.7 | 551 | 26.9 | 12.2 | -2.8 | 0.7 | 1.8 |
| CE S53 | 464 | 16.8 | 7.6 | 7.25 | 184.2 | 19.2 | 488 | 25.1 | 11.4 | -3.8 | -0.8 | 0.1 |
| CE S40 | 350 | 12.7 | 5.8 | 5.25 | 133.4 | 25.4 | 645 | 16.2 | 7.3 | -1.5 | 0.7 | 1.4 |
| CE S30 | 263 | 9.5 | 4.3 | 5.25 | 133.4 | 19.9 | 505 | 13.6 | 6.2 | -2.4 | -0.7 | -0.2 |
| CE S14 | 124 | 4.5 | 2 | 5.25 | 133.4 | 10.4 | 263 | 7.2 | 3.3 |
Other Information
Alloy: – Manufactured from high strength aluminum alloy 6061-T6
Threads: – M25 – Other thread sizes available upon request
Markings: – As required by specification – Additional markings available upon request
Finish: – Shot blasted, fully brushed and powder coat finishes available
Graphics: – Logos or labels in silkscreen or Duragrafix available upon request
Accessories: – Valves available upon request