Additional information
| Capacity (cu in) | 2035 |
|---|---|
| Water Capacity (lbs) | 73.5 |
| Water Capacity (liters) | 33.3 |
| Diameter (in) | 8.6 |
| Diameter (mm) | 218.4 |
| Length (in) | 46.3 |
| Length (mm) | 1175 |
| Cylinder Weight (lbs) | 48.3 |
| Cylinder Weight (kgs) | 21.9 |
| CO2 (lbs) | 50 |
| CO2 (kgs) | 22.7 |
| Nitrogen (cu ft) | 144 |
| Aluminum Alloy | 6061 |
| Service Pressure (psi) | 1800 |
| Service Pressure (bar) | 124 |
| Nitrogen (liters) | 4078 |
| Qualification | DOT-3AL/TC-3ALM |
| Threads | 1.125"-12 UNF |


