Additional information
| Capacity (cu in) | 807 | 
|---|---|
| Water Capacity (lbs) | 29.2 | 
| Water Capacity (liters) | 13.2 | 
| Diameter (in) | 8 | 
| Diameter (mm) | 203.2 | 
| Length (in) | 36.2 | 
| Length (mm) | 919 | 
| Cylinder Weight (lbs) | 40.3 | 
| Cylinder Weight (kgs) | 17.9 | 
| Service Pressure (psi) | 3300 | 
| Service Pressure (bar) | 228 | 
| Buoyancy lbs (empty) | 2.2 | 
| Buoyancy lbs (full) | -5.2 | 
| Buoyancy lbs (500 psi) | 0.6 | 
| Air (cu ft) | 100 | 
| Air (liters) | 2832 | 
 
					


