Additional information
| Capacity (cu in) | 486 | 
|---|---|
| Water Capacity (lbs) | 17.5 | 
| Water Capacity (liters) | 7.9 | 
| Diameter (in) | 7.25 | 
| Diameter (mm) | 184.2 | 
| Length (in) | 19.9 | 
| Length (mm) | 506 | 
| Cylinder Weight (lbs) | 27.3 | 
| Cylinder Weight (kgs) | 12.4 | 
| Buoyancy lbs (full) | -5.6 | 
| Buoyancy lbs (500 psi) | -2.1 | 
| Buoyancy lbs (empty) | -1.2 | 
| Service Pressure (psi) | 3300 | 
| Service Pressure (bar) | 228 | 
| Air (cu ft) | 60 | 
| Air (liters) | 1699 | 
 
					

