Additional information
| Capacity (cu in) | 625 |
|---|---|
| Water Capacity (lbs) | 22.6 |
| Water Capacity (liters) | 10.3 |
| Diameter (in) | 7.25 |
| Diameter (mm) | 184.2 |
| Length (in) | 25.5 |
| Length (mm) | 648 |
| Cylinder Weight (lbs) | 34.7 |
| Cylinder Weight (kgs) | 15.7 |
| Buoyancy lbs (full) | -5.8 |
| Buoyancy lbs (500 psi) | -1.3 |
| Buoyancy lbs (empty) | 0 |
| Service Pressure (psi) | 3300 |
| Service Pressure (bar) | 228 |
| Air (cu ft) | 80 |
| Air (liters) | 2265 |



