Additional information
| Capacity (cu in) | 665 |
|---|---|
| Water Capacity (lbs) | 24 |
| Water Capacity (liters) | 10.8 |
| Diameter (in) | 8.6 |
| Diameter (mm) | 218.4 |
| Length (in) | 17.9 |
| Length (mm) | 454 |
| Cylinder Weight (lbs) | 25 |
| Cylinder Weight (kgs) | 11.3 |
| CO2 (lbs) | 16.3 |
| CO2 (kgs) | 7.4 |
| Nitrogen (cu ft) | 47 |
| Nitrogen (liters) | 1330 |
| Qualification | DOT-3AL/TC-3ALM |



