Additional information
| Capacity (cu in) | 813.8 | 
|---|---|
| Water Capacity (lbs) | 29.4 | 
| Water Capacity (liters) | 13.3 | 
| Diameter (in) | 8 | 
| Diameter (mm) | 203.2 | 
| Length (in) | 23.2 | 
| Length (mm) | 589 | 
| Cylinder Weight (lbs) | 23.1 | 
| Cylinder Weight (kgs) | 10.5 | 
| CO2 (lbs) | 20 | 
| CO2 (kgs) | 9.07 | 
| Nitrogen (cu ft) | 57.6 | 
| Nitrogen (liters) | 1631 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Service Pressure (psi) | 1800 | 
| Service Pressure (bar) | 124 | 
| Aluminum Alloy | 6061 | 
| Threads | 1.125"-12 UNF-2B | 
 
					


