Additional information
| Water Capacity (lbs) | 47.1 | 
|---|---|
| Water Capacity (liters) | 21.4 | 
| Diameter (in) | 8 | 
| Diameter (mm) | 203.2 | 
| Length (in) | 36.2 | 
| Length (mm) | 919 | 
| Cylinder Weight (lbs) | 40.3 | 
| Cylinder Weight (kgs) | 17.9 | 
| Nitrogen (cu ft) | 112.9 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Oxygen (liters) | 3455 | 
| Oxygen (cu ft) | 122 | 
| Nitrogen (liters) | 3197 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM | 
 
					

