Additional information
| Water Capacity (lbs) | 44.1 | 
|---|---|
| Water Capacity (liters) | 20 | 
| Diameter (in) | 8 | 
| Diameter (mm) | 203.2 | 
| Length (in) | 37.1 | 
| Length (mm) | 942 | 
| Cylinder Weight (lbs) | 50.4 | 
| Cylinder Weight (kgs) | 22.9 | 
| Nitrogen (cu ft) | 137 | 
| Service Pressure (psi) | 2901 | 
| Service Pressure (bar) | 200 | 
| Oxygen (liters) | 4219 | 
| Oxygen (cu ft) | 149 | 
| Nitrogen (liters) | 3879 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
 
					
