Additional information
| Water Capacity (lbs) | 13 | 
|---|---|
| Water Capacity (liters) | 5.9 | 
| Diameter (in) | 6.89 | 
| Diameter (mm) | 175 | 
| Length (in) | 15.3 | 
| Length (mm) | 388 | 
| Cylinder Weight (lbs) | 13.8 | 
| Cylinder Weight (kgs) | 6.3 | 
| Nitrogen (cu ft) | 31.2 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Oxygen (liters) | 954 | 
| Oxygen (cu ft) | 33.7 | 
| Nitrogen (liters) | 883.5 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Threads | 0.750"-14 NGT, 1.125"-12 UNF, 25E, V2 | 
 
					
