Additional information
| Water Capacity (lbs) | 1.5 | 
|---|---|
| Water Capacity (liters) | 0.7 | 
| Diameter (in) | 3.21 | 
| Diameter (mm) | 81.5 | 
| Length (in) | 8.7 | 
| Length (mm) | 221 | 
| Cylinder Weight (lbs) | 1.7 | 
| Cylinder Weight (kgs) | 0.8 | 
| Nitrogen (cu ft) | 3.7 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Oxygen (liters) | 113 | 
| Oxygen (cu ft) | 4 | 
| Nitrogen (liters) | 104.8 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Threads | .750"-16 UNF | 
 
					