Additional information
| Water Capacity (lbs) | 88.2 | 
|---|---|
| Water Capacity (liters) | 40 | 
| Diameter (in) | 9.02 | 
| Diameter (mm) | 229 | 
| Length (in) | 55.5 | 
| Length (mm) | 1409 | 
| Cylinder Weight (lbs) | 92.6 | 
| Cylinder Weight (kgs) | 42 | 
| Nitrogen (cu ft) | 268.1 | 
| Service Pressure (psi) | 2901 | 
| Service Pressure (bar) | 200 | 
| Oxygen (liters) | 8248 | 
| Oxygen (cu ft) | 297.6 | 
| Nitrogen (liters) | 7591.8 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Internal Finish | MirrorFinish™, Oxygen Cleaned, Specialty Gas Cleaned | 
 
					