Additional information
| Water Capacity (lbs) | 2.3 | 
|---|---|
| Water Capacity (liters) | 1 | 
| Diameter (in) | 3.21 | 
| Diameter (mm) | 81.5 | 
| Length (in) | 11.8 | 
| Length (mm) | 300 | 
| Cylinder Weight (lbs) | 2.3 | 
| Cylinder Weight (kgs) | 1 | 
| Nitrogen (cu ft) | 5.6 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Oxygen (liters) | 170 | 
| Oxygen (cu ft) | 6 | 
| Nitrogen (liters) | 158.6 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
 
					
