Additional information
| Water Capacity (lbs) | 23.2 | 
|---|---|
| Water Capacity (liters) | 10.5 | 
| Diameter (in) | 7.25 | 
| Diameter (mm) | 184.2 | 
| Length (in) | 22.9 | 
| Length (mm) | 582 | 
| Cylinder Weight (lbs) | 22.3 | 
| Cylinder Weight (kgs) | 10.1 | 
| Nitrogen (cu ft) | 55.4 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Oxygen (liters) | 1699 | 
| Oxygen (cu ft) | 60 | 
| Nitrogen (liters) | 1568.8 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Internal Finish | MirrorFinish™, Oxygen Cleaned, Specialty Gas Cleaned | 
 
					
