Additional information
| Water Capacity (lbs) | 3.4 |
|---|---|
| Water Capacity (liters) | 1.5 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 10.9 |
| Length (mm) | 277 |
| Cylinder Weight (lbs) | 5.1 |
| Cylinder Weight (kgs) | 2.3 |
| Oxygen (cu ft) | 12 |
| Oxygen (liters) | 340 |
| Service Pressure (psi) | 3000 |
| Service Pressure (bar) | 207 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM |
| Internal Finish | Oxygen Cleaned |


