Additional information
| Water Capacity (lbs) | 63.7 | 
|---|---|
| Water Capacity (liters) | 28.9 | 
| Diameter (in) | 8 | 
| Diameter (mm) | 203.2 | 
| Length (in) | 47.2 | 
| Length (mm) | 1198 | 
| Cylinder Weight (lbs) | 49.2 | 
| Cylinder Weight (kgs) | 22.3 | 
| Oxygen (cu ft) | 150 | 
| Oxygen (liters) | 4248 | 
| Service Pressure (psi) | 2015 | 
| Service Pressure (bar) | 139 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Internal Finish | MirrorFinish™, Oxygen Cleaned | 
| Threads | 1.125"-12 UNF | 
 
					


