Additional information
| Water Capacity (lbs) | 0.6 |
|---|---|
| Water Capacity (liters) | 0.3 |
| Diameter (in) | 2.5 |
| Diameter (mm) | 63.5 |
| Length (in) | 5.9 |
| Length (mm) | 149 |
| Cylinder Weight (lbs) | 0.75 |
| Cylinder Weight (kgs) | 0.34 |
| Oxygen (cu ft) | 1.6 |
| Oxygen (liters) | 45 |
| Service Pressure (psi) | 2216 |
| Service Pressure (bar) | 153 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM |
| Internal Finish | Oxygen Cleaned |



