Additional information
| Water Capacity (lbs) | 8.5 | 
|---|---|
| Water Capacity (liters) | 3.9 | 
| Diameter (in) | 5.25 | 
| Diameter (mm) | 133.4 | 
| Length (in) | 16.3 | 
| Length (mm) | 414 | 
| Cylinder Weight (lbs) | 8.2 | 
| Cylinder Weight (kgs) | 3.7 | 
| Oxygen (cu ft) | 22 | 
| Oxygen (liters) | 623 | 
| Service Pressure (psi) | 2216 | 
| Service Pressure (bar) | 153 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Internal Finish | Oxygen Cleaned | 
 
					


