Additional information
| Water Capacity (lbs) | 9.1 | 
|---|---|
| Water Capacity (liters) | 4.1 | 
| Diameter (in) | 4.38 | 
| Diameter (mm) | 111.3 | 
| Length (in) | 25.5 | 
| Length (mm) | 648 | 
| Cylinder Weight (lbs) | 10.8 | 
| Cylinder Weight (kgs) | 4.9 | 
| Oxygen (cu ft) | 32 | 
| Aluminum Alloy | 6061 | 
| Oxygen (liters) | 906 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Service Pressure (psi) | 3000 | 
| Internal Finish | Oxygen Cleaned | 
| Service Pressure (bar) | 207 | 
 
					


