Additional information
| Water Capacity (lbs) | 3 |
|---|---|
| Water Capacity (liters) | 1.4 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 9.1 |
| Length (mm) | 231 |
| Cylinder Weight (lbs) | 3.2 |
| Cylinder Weight (kgs) | 1.5 |
| Oxygen (cu ft) | 7 |
| Oxygen (liters) | 198 |
| Service Pressure (psi) | 2015 |
| Service Pressure (bar) | 139 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 |
| Internal Finish | Oxygen Cleaned |



