Additional information
| Water Capacity (lbs) | 2.1 | 
|---|---|
| Water Capacity (liters) | 1 | 
| Diameter (in) | 3.21 | 
| Diameter (mm) | 81.5 | 
| Length (in) | 11.8 | 
| Length (mm) | 300 | 
| Cylinder Weight (lbs) | 2.9 | 
| Cylinder Weight (kgs) | 1.3 | 
| Oxygen (cu ft) | 7.5 | 
| Oxygen (liters) | 212 | 
| Service Pressure (psi) | 3000 | 
| Service Pressure (bar) | 207 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Internal Finish | Oxygen Cleaned | 
 
					
