Additional information
| Water Capacity (lbs) | 2.1 |
|---|---|
| Water Capacity (liters) | 1 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 7.8 |
| Length (mm) | 198 |
| Cylinder Weight (lbs) | 3.9 |
| Cylinder Weight (kgs) | 1.8 |
| Oxygen (cu ft) | 7.8 |
| Oxygen (liters) | 221 |
| Service Pressure (psi) | 3000 |
| Service Pressure (bar) | 207 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM |
| Internal Finish | Oxygen Cleaned |


