Additional information
| Water Capacity (lbs) | 22 | 
|---|---|
| Water Capacity (liters) | 10 | 
| Diameter (in) | 7.25 | 
| Diameter (mm) | 184.2 | 
| Length (in) | 23.8 | 
| Length (mm) | 605 | 
| Cylinder Weight (lbs) | 28.4 | 
| Cylinder Weight (kgs) | 12.9 | 
| Oxygen (cu ft) | 77 | 
| Aluminum Alloy | 6061 | 
| Oxygen (liters) | 2167 | 
| Qualification | DOT-3AL/TC-3ALM | 
| Service Pressure (psi) | 3000 | 
| Internal Finish | Oxygen Cleaned | 
| Service Pressure (bar) | 207 | 
| Threads | 1.125"-12 UNF | 
 
					


