Additional information
| Water Capacity (lbs) | 3.8 | 
|---|---|
| Water Capacity (liters) | 1.7 | 
| Diameter (in) | 4.38 | 
| Diameter (mm) | 111.3 | 
| Length (in) | 10.9 | 
| Length (mm) | 277 | 
| Cylinder Weight (lbs) | 3.8 | 
| Cylinder Weight (kgs) | 1.7 | 
| Oxygen (cu ft) | 9 | 
| Oxygen (liters) | 255 | 
| Service Pressure (psi) | 2015 | 
| Service Pressure (bar) | 139 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Internal Finish | Oxygen Cleaned | 
 
					


