Additional information
| Water Capacity (lbs) | 10.2 |
|---|---|
| Water Capacity (liters) | 4.6 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 25.4 |
| Length (mm) | 645 |
| Cylinder Weight (lbs) | 7.8 |
| Cylinder Weight (kgs) | 3.5 |
| Oxygen (cu ft) | 24 |
| Oxygen (liters) | 680 |
| Service Pressure (psi) | 2015 |
| Service Pressure (bar) | 139 |
| Aluminum Alloy | 6061 |
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 |
| Internal Finish | Oxygen Cleaned |



