Additional information
| Water Capacity (lbs) | 2.5 | 
|---|---|
| Water Capacity (liters) | 1.2 | 
| Diameter (in) | 4.38 | 
| Diameter (mm) | 111.3 | 
| Length (in) | 7.9 | 
| Length (mm) | 200 | 
| Cylinder Weight (lbs) | 2.9 | 
| Cylinder Weight (kgs) | 1.3 | 
| Oxygen (cu ft) | 6 | 
| Oxygen (liters) | 170 | 
| Service Pressure (psi) | 2015 | 
| Service Pressure (bar) | 139 | 
| Aluminum Alloy | 6061 | 
| Qualification | DOT-3AL/TC-3ALM, ISO7866, UN ISO7866 | 
| Internal Finish | Oxygen Cleaned | 
| Threads | .750"-16 UNF | 
 
					

