Additional information
| Capacity (cu in) | 83 | 
|---|---|
| Water Capacity (lbs) | 3 | 
| Water Capacity (liters) | 1.4 | 
| Diameter (in) | 4.38 | 
| Diameter (mm) | 111.3 | 
| Length (in) | 8.7 | 
| Length (mm) | 220 | 
| Cylinder Weight (lbs) | 2.93 | 
| Cylinder Weight (kgs) | 1.33 | 
| CO2 (lbs) | 2 | 
| CO2 (kgs) | 0.91 | 
| Nitrogen (lbs) | 5.9 | 
| Nitrogen (liters) | 166 | 
| Nitrogen (cu ft) | 5.9 | 
 
					


