Additional information
| Capacity (cu in) | 114 |
|---|---|
| Water Capacity (lbs) | 4.1 |
| Water Capacity (liters) | 1.9 |
| Diameter (in) | 4.38 |
| Diameter (mm) | 111.3 |
| Length (in) | 12.8 |
| Length (mm) | 325 |
| Cylinder Weight (lbs) | 5.7 |
| Cylinder Weight (kgs) | 2.6 |
| Service Pressure (psi) | 3000 |
| Service Pressure (bar) | 207 |
| Buoyancy lbs (full) | -1.8 |
| Buoyancy lbs (500 psi) | -1 |
| Buoyancy lbs (empty) | -0.9 |
| Air (cu ft) | 13 |
| Air (liters) | 368 |



