Additional information
| Capacity (cu in) | 350 |
|---|---|
| Water Capacity (lbs) | 12.7 |
| Water Capacity (liters) | 5.8 |
| Diameter (in) | 5.25 |
| Diameter (mm) | 133.4 |
| Length (in) | 25.4 |
| Length (mm) | 645 |
| Cylinder Weight (lbs) | 16.2 |
| Cylinder Weight (kgs) | 7.3 |
| Service Pressure (psi) | 3000 |
| Service Pressure (bar) | 207 |
| Buoyancy lbs (full) | -1.5 |
| Buoyancy lbs (500 psi) | 0.7 |
| Buoyancy lbs (empty) | 1.4 |
| Air (cu ft) | 40 |
| Air (liters) | 1132 |


