Additional information
| Capacity (cu in) | 394 |
|---|---|
| Water Capacity (lbs) | 14.2 |
| Water Capacity (liters) | 6.4 |
| Diameter (in) | 6.89 |
| Diameter (mm) | 175 |
| Length (in) | 17.7 |
| Length (mm) | 450 |
| Cylinder Weight (lbs) | 20.3 |
| Cylinder Weight (kgs) | 9.2 |
| Service Pressure (psi) | 3000 |
| Service Pressure (bar) | 207 |
| Buoyancy lbs (full) | -2.8 |
| Buoyancy lbs (500 psi) | -0.3 |
| Buoyancy lbs (empty) | 0.5 |
| Air (cu ft) | 45 |
| Air (liters) | 1274 |



