Additional information
| Capacity (cu in) | 438 | 
|---|---|
| Water Capacity (lbs) | 15.9 | 
| Water Capacity (liters) | 7.2 | 
| Diameter (in) | 6.89 | 
| Diameter (mm) | 175 | 
| Length (in) | 19.4 | 
| Length (mm) | 493 | 
| Cylinder Weight (lbs) | 21.8 | 
| Cylinder Weight (kgs) | 9.9 | 
| Buoyancy lbs (full) | -2.4 | 
| Buoyancy lbs (500 psi) | 0.4 | 
| Buoyancy lbs (empty) | 1.2 | 
| Air (cu ft) | 50 | 
| Air (liters) | 1416 | 
 
					

