Additional information
| Capacity (cu in) | 464 | 
|---|---|
| Water Capacity (lbs) | 16.8 | 
| Water Capacity (liters) | 7.6 | 
| Diameter (in) | 7.25 | 
| Diameter (mm) | 184.2 | 
| Length (in) | 19.2 | 
| Length (mm) | 488 | 
| Cylinder Weight (lbs) | 25.1 | 
| Cylinder Weight (kgs) | 11.4 | 
| Buoyancy lbs (full) | -3.8 | 
| Buoyancy lbs (500 psi) | -0.8 | 
| Buoyancy lbs (empty) | 0.1 | 
| Air (cu ft) | 53 | 
| Air (liters) | 1501 | 
 
					



