Additional information
| Capacity (cu in) | 678 |
|---|---|
| Water Capacity (lbs) | 24.5 |
| Water Capacity (liters) | 11.1 |
| Diameter (in) | 7.25 |
| Diameter (mm) | 184.2 |
| Length (in) | 25.9 |
| Length (mm) | 658 |
| Cylinder Weight (lbs) | 31.3 |
| Cylinder Weight (kgs) | 14.2 |
| Buoyancy lbs (full) | -1.6 |
| Buoyancy lbs (500 psi) | 2.8 |
| Buoyancy lbs (empty) | 4.1 |
| Air (cu ft) | 77.4 |
| Air (liters) | 2192 |




