Additional information
| Capacity (cu in) | 407.1 | 
|---|---|
| Water Capacity (lbs) | 14.7 | 
| Water Capacity (liters) | 6.67 | 
| Diameter (in) | 6.89 | 
| Diameter (mm) | 175 | 
| Length (in) | 16.5 | 
| Length (mm) | 419 | 
| Cylinder Weight (lbs) | 12.3 | 
| Cylinder Weight (kgs) | 5.6 | 
| CO2 (lbs) | 10 | 
| CO2 (kgs) | 4.5 | 
| Nitrogen (cu ft) | 29 | 
| Nitrogen (liters) | 821.3 | 
 
					


