Additional information
| Capacity (cu in) | 203.4 | 
|---|---|
| Water Capacity (lbs) | 7.35 | 
| Water Capacity (liters) | 3.33 | 
| Diameter (in) | 5.25 | 
| Diameter (mm) | 133.4 | 
| Length (in) | 14.2 | 
| Length (mm) | 361 | 
| Cylinder Weight (lbs) | 6.3 | 
| Cylinder Weight (kgs) | 2.9 | 
| CO2 (lbs) | 5 | 
| CO2 (kgs) | 2.27 | 
| Nitrogen (cu ft) | 14.5 | 
| Nitrogen (liters) | 410.6 | 
 
					


