Image | Part No. | Service Pressure (bar) | Water Capacity (liters) | Length (mm) | Diameter (mm) | CO2 (kgs) | Oxygen (liters) | Air (liters) | Nitrogen (liters) |
---|
| 9002 | | | 135 | 51 | 0.1 | | | |
| B10 | 124 | 6.7 | 419 | 175 | 4.5 | | | 821.3 |
| B15 | 124 | 10 | 587 | 175 | 6.8 | | | 1226 |
| B2.5 | 124 | 1.7 | 262 | 111.3 | 1.1 | | | 204 |
| B20 | 124 | 13.3 | 589 | 203.2 | 9.1 | | | 1631 |
| B22 | 124 | 14.7 | 638 | 203.2 | 10 | | | 1798.1 |
| B35 | 124 | 23.4 | 960 | 203.2 | 15.9 | | | 2857.2 |
| B5 | 124 | 3.4 | 361 | 133.4 | 2.3 | | | 410.6 |
| B50 | 124 | 33.3 | 1175 | 218.4 | 22.7 | | | 4078 |
| C100 | 228 | 13.2 | 919 | 203.2 | | | 2832 | |
| C60 | 228 | 7.9 | 506 | 184.2 | | | 1699 | |
| C80 | 228 | 10.3 | 648 | 184.2 | | | 2265 | |
| F10 | 124 | 6.67 | 419 | 175 | 4.5 | | | 821.3 |
| F15 | 124 | 10 | 587 | 175 | 6.8 | | | 1226 |
| F17 | 124 | 10.8 | 454 | 218.4 | 7.4 | | | 1330 |
| F20 | 124 | 13.3 | 589 | 203.2 | 9.07 | | | 1631 |
| F5 | 124 | 3.33 | 361 | 133.4 | 2.27 | | | 410.6 |
| I122 | 153 | 21.4 | 919 | 203.2 | | 3455 | | 3197 |
| I150 | 139 | 28.9 | 1198 | 203.2 | | 4248 | | 3930.4 |
| I20L | 200 | 20 | 942 | 203.2 | | 4219 | | 3879 |
| I22 | 153 | 3.9 | 414 | 133.4 | | 623 | | 577.7 |
| I24 | 139 | 4.6 | 646 | 111.3 | | 680 | | 623 |
| I265 | 153 | 46.4 | 1313 | 248.9 | | 7503 | | 6938 |
| I269 | 153 | 47.6 | 1341 | 248.9 | | 7618 | | 7051 |
| I33 | 153 | 5.9 | 388 | 175 | | 954 | | 883.5 |
| I4 | 153 | 0.7 | 221 | 81.5 | | 113 | | 104.8 |
| I40L | 200 | 40 | 1409 | 229 | | 8248 | | 7591.8 |
| I6 | 153 | 1 | 300 | 81.5 | | 170 | | 158.6 |
| I60 | 153 | 10.5 | 582 | 184.2 | | 1699 | | 1568.8 |
| I90 | 153 | 15.7 | 828 | 184.2 | | 2549 | | 2347.5 |
| M12 | 207 | 1.5 | 277 | 111.3 | | 340 | | |
| M122 | 153 | 21.4 | 919 | 203.2 | | 3455 | | |
| M150 | 139 | 28.9 | 1198 | 203.2 | | 4248 | | |
| M2 | 153 | 0.3 | 149 | 63.5 | | 45 | | |
| M20 | 207 | 2.6 | 427 | 111.3 | | 566 | | |
| M22 | 153 | 3.9 | 414 | 133.4 | | 623 | | |
| M265 | 153 | 46.4 | 1313 | 248.9 | | 7503 | | |
| M32 | 207 | 4.1 | 648 | 111.3 | | 906 | | |
| M4 | 153 | 0.7 | 221 | 81.4 | | 113 | | |
| M6 | 153 | 1 | 300 | 81.4 | | 170 | | |
| M60 | 153 | 10.5 | 587 | 184.2 | | 1699 | | |
| M7 | 139 | 1.4 | 231 | 111.3 | | 198 | | |
| M7.5 | 207 | 1 | 300 | 81.5 | | 212 | | |
| M7.8 | 207 | 1 | 198 | 111.3 | | 221 | | |
| M74 | 207 | 10 | 605 | 184.2 | | 2167 | | |
| M9 | 139 | 1.7 | 277 | 111.3 | | 255 | | |
| M90 | 153 | 15.7 | 830 | 184.2 | | 2549 | | |
| MD | 139 | 2.9 | 424 | 111.3 | | 425 | | |
| ME | 139 | 4.6 | 645 | 111.3 | | 680 | | |
| ML6 | 139 | 1.2 | 200 | 111.3 | | 170 | | |
| NO1 | 124 | 0.66 | 197 | 81.5 | 0.45 | | | |
| NO10 | 124 | 6.67 | 419 | 175 | 4.5 | | | 821.3 |
| NO15 | 124 | 10 | 587 | 175 | 6.8 | | | 1226 |
| NO2 | 124 | 1.4 | 220 | 111.3 | 0.91 | | | 166 |
| NO2.5 | 124 | 1.67 | 262 | 111.3 | 1.1 | | | 204 |
| NO20 | 124 | 13.3 | 589 | 203.2 | 9.07 | | | 1631 |
| NO5 | 124 | 3.33 | 361 | 133.4 | 2.27 | | | 410.6 |
| S13 | 207 | 1.9 | 325 | 111.3 | | | 368 | |
| S19 | 207 | 2.7 | 450 | 111.3 | | | 538 | |
| S30 | 207 | 4.3 | 505 | 133.4 | | | 850 | |
| S40 | 207 | 5.8 | 645 | 133.4 | | | 1132 | |
| S45 | 207 | 6.4 | 450 | 175 | | | 1274 | |
| S50 | 207 | 7.2 | 493 | 175 | | | 1416 | |
| S53 | 207 | 7.6 | 488 | 184.2 | | | 1501 | |
| S63 | 207 | 11.1, 9 | 551 | 184.2 | | | 1784 | |
| S80 | 207 | 11.1 | 658 | 184.2 | | | 2192 | |
0